20 litre stainless steel air reservoir
- Capacity
- 20 L
- Material
- Stainless, uncoated
- Application
- Industrial
PRODUCT CATALOGUE · FARIDABAD
Air reservoirs, railway assemblies and test equipment. Compare our published specifications, explore individual products and send your requirement for a quotation.
Compare published capacities and material options for compressed-air storage.
Explore complete assemblies for railway, industrial and installation requirements.
Start with the test you need to run and the results you need to record.
SIDE BY SIDE
A dash means the figure has not been published. Confirm dimensions, working pressure, material grade and acceptance requirements with your enquiry.
| Product | Code | Capacity | Material | Application | Enquiry |
|---|---|---|---|---|---|
| Air reservoir — 20 L stainless | AR-20 | 20 L | Stainless, uncoated | Industrial | Enquire → |
| Air reservoir — 125 L stainless | AR-125 | 125 L | Stainless | Railway — axle-mounted disc brake | Enquire → |
| Air reservoir — 150 L stainless | AR-150 | 150 L | Stainless | Industrial & railway | Enquire → |
| Air reservoir — coated | AR-C | — | Steel, finish-coated | Industrial | Enquire → |
| Air reservoir — compact | AR-K | — | Steel, coated | Tight installation envelopes | Enquire → |
| Twin water tanks | WT-2 | — | Steel | Framed or free-standing | Enquire → |
| Frame assembly — axle-mounted disc brake | FA-DB | — | Steel frame · stainless vessels | Railway rolling stock | Enquire → |
| Air dryer — silica gel assembly | AD-SG | — | Steel | Compressed-air drying | Enquire → |
| Installation levelling assembly | LV | — | Steel, plated rod ends | Installation & alignment | Enquire → |
| Test bench — automated | TB-A | — | — | Test & validation | Enquire → |
MADE TO YOUR REQUIREMENT
Send a drawing, a sketch or a short description. Include quantity, intended use and target delivery date. Technical details can follow as the requirement takes shape.